6 Capsules Supply:
| Ingredient | Amount | Daily Value |
|---|---|---|
| Chromium (as chromium picolinate) | 200 mcg | 571% |
| Myo-Inositol | 3,902 mg | ** |
| Fenugreek Extract (seed; Trigonella foenum-graecum) | 500 mg | ** |
| Ceylon Cinnamon Powder (bark; Cinnamomum verum) | 300 mg | ** |
| D-Chiro-Inositol | 97 mg | ** |
| * Percent Daily Value (DV) is based on a 2,000 calorie diet. | ||
| ** Daily Value not established. |
Nutri Dyn Myo-Inositol Complex
SKU: NDMYOIN
$46.00 Regular Price
$45.00Sale Price
Out of Stock
